<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Science Magazine</title>
	<atom:link href="http://www.newsciencemagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsciencemagazine.com</link>
	<description>New Science Today</description>
	<pubDate>Fri, 18 May 2012 16:03:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Days of &#8216;gizmo&#8217; launches return: NASA team to test new vehicle-descent technologies</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/days-of-gizmo-launches-return-nasa-team-to-test-new-vehicle-descent-technologies/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/days-of-gizmo-launches-return-nasa-team-to-test-new-vehicle-descent-technologies/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/days-of-gizmo-launches-return-nasa-team-to-test-new-vehicle-descent-technologies/</guid>
		<description><![CDATA[NASA technologists will get a chance next summer to relive the good old days when Agency engineers would affix space-age gizmos to rockets just to see if the contraptions worked. In what will be the first of four high-altitude balloon flights to begin in the summer of 2013, technologists at NASA&#8217;s Jet Propulsion Laboratory (JPL) [...]]]></description>
			<content:encoded><![CDATA[<p>NASA technologists will get a chance next summer to relive the good old days when Agency engineers would affix space-age gizmos to rockets just to see if the contraptions worked. In what will be the first of four high-altitude balloon flights to begin in the summer of 2013, technologists at NASA&#8217;s Jet Propulsion Laboratory (JPL) in Pasadena, Calif., and Wallops Flight Facility in Wallops Island, Va., are preparing to test new deceleration devices that could replace current descent technologies for landing ever-larger payloads at higher elevations on Mars.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/2805c_FgUDS-joo4U" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/days-of-gizmo-launches-return-nasa-team-to-test-new-vehicle-descent-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meals, Equipment Top Cargo List for SpaceX spacecraft Dragon</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/meals-equipment-top-cargo-list-for-spacex-spacecraft-dragon/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/meals-equipment-top-cargo-list-for-spacex-spacecraft-dragon/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/meals-equipment-top-cargo-list-for-spacex-spacecraft-dragon/</guid>
		<description><![CDATA[The Dragon spacecraft built by SpaceX will head to the International Space Station with about 1,200 pounds of cargo during its demonstration mission, including commemorative patches and pins, 162 meals and a collection of student experiments.
]]></description>
			<content:encoded><![CDATA[<p>The Dragon spacecraft built by SpaceX will head to the International Space Station with about 1,200 pounds of cargo during its demonstration mission, including commemorative patches and pins, 162 meals and a collection of student experiments.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/6c0b2_eJgX6qwRdJI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/meals-equipment-top-cargo-list-for-spacex-spacecraft-dragon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflatable Reentry Vehicle Experiment (IRVE-3) flight hardware test</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/inflatable-reentry-vehicle-experiment-irve-3-flight-hardware-test/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/inflatable-reentry-vehicle-experiment-irve-3-flight-hardware-test/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/inflatable-reentry-vehicle-experiment-irve-3-flight-hardware-test/</guid>
		<description><![CDATA[A NASA flight test designed to demonstrate the feasibility of inflatable spacecraft technology is coming down to the wire. The Inflatable Reentry Vehicle Experiment (IRVE-3) is the third in a series of suborbital flight tests of this new technology. It is scheduled to launch from the Wallops Flight Facility on Virginia&#8217;s Eastern Shore this summer.
]]></description>
			<content:encoded><![CDATA[<p>A NASA flight test designed to demonstrate the feasibility of inflatable spacecraft technology is coming down to the wire. The Inflatable Reentry Vehicle Experiment (IRVE-3) is the third in a series of suborbital flight tests of this new technology. It is scheduled to launch from the Wallops Flight Facility on Virginia&#8217;s Eastern Shore this summer.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/a0ec0_I7cADc8QCNY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/inflatable-reentry-vehicle-experiment-irve-3-flight-hardware-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unparalleled views of Earth&#8217;s coastal zone with HREP-HICO</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/unparalleled-views-of-earths-coastal-zone-with-hrep-hico/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/unparalleled-views-of-earths-coastal-zone-with-hrep-hico/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/unparalleled-views-of-earths-coastal-zone-with-hrep-hico/</guid>
		<description><![CDATA[Scanning the globe from the vantage point of the International Space Station is about more than the fantastic view. While cruising in low Earth orbit, the space station HICO and RAIDS Experiment Payload-Hyperspectral Imager for the Coastal Ocean, or HREP-HICO, gives researchers a valuable new way to view the coastal zone.
]]></description>
			<content:encoded><![CDATA[<p>Scanning the globe from the vantage point of the International Space Station is about more than the fantastic view. While cruising in low Earth orbit, the space station HICO and RAIDS Experiment Payload-Hyperspectral Imager for the Coastal Ocean, or HREP-HICO, gives researchers a valuable new way to view the coastal zone.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/7c51f_Qg9AvZpZE0I" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/unparalleled-views-of-earths-coastal-zone-with-hrep-hico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hinode mission to capture annular solar eclipse this weekend</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/hinode-mission-to-capture-annular-solar-eclipse-this-weekend/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/hinode-mission-to-capture-annular-solar-eclipse-this-weekend/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/hinode-mission-to-capture-annular-solar-eclipse-this-weekend/</guid>
		<description><![CDATA[On May 20-21, 2012 an annular eclipse of the Sun will be visible from within a narrow corridor along Earth&#8217;s northern Hemisphere &#8212; beginning in eastern Asia, crossing the North Pacific Ocean, and ending in the western United States. A partial eclipse will be visible from a much larger region covering East Asia, North Pacific, [...]]]></description>
			<content:encoded><![CDATA[<p>On May 20-21, 2012 an annular eclipse of the Sun will be visible from within a narrow corridor along Earth&#8217;s northern Hemisphere &#8212; beginning in eastern Asia, crossing the North Pacific Ocean, and ending in the western United States. A partial eclipse will be visible from a much larger region covering East Asia, North Pacific, North America and Greenland.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/7c51f_pPnQI9S3S6k" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/hinode-mission-to-capture-annular-solar-eclipse-this-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring transient X-rays with lobster eyes</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/measuring-transient-x-rays-with-lobster-eyes/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/measuring-transient-x-rays-with-lobster-eyes/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/measuring-transient-x-rays-with-lobster-eyes/</guid>
		<description><![CDATA[A technology that mimics the structure of a lobster&#8217;s eyes is now being applied to a new instrument that could help revolutionize X-ray astronomy and keep astronauts safe on the International Space Station.
]]></description>
			<content:encoded><![CDATA[<p>A technology that mimics the structure of a lobster&#8217;s eyes is now being applied to a new instrument that could help revolutionize X-ray astronomy and keep astronauts safe on the International Space Station.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/debb3_5xPjv8-wCcE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/measuring-transient-x-rays-with-lobster-eyes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roots of Racism</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/roots-of-racism/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/roots-of-racism/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/roots-of-racism/</guid>
		<description><![CDATA[Humans everywhere divide the world into &#8220;us&#8221; and &#8220;them.&#8221; Why are we so tribal?
]]></description>
			<content:encoded><![CDATA[<p>Humans everywhere divide the world into &#8220;us&#8221; and &#8220;them.&#8221; Why are we so tribal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/roots-of-racism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emotionally intelligent people are less good at spotting liars</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars-2/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars-2/</guid>
		<description><![CDATA[People who rate themselves as having high emotional intelligence (EI) tend to overestimate their ability to detect deception in others.
]]></description>
			<content:encoded><![CDATA[<p>People who rate themselves as having high emotional intelligence (EI) tend to overestimate their ability to detect deception in others.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/88d05_gURLr8uxz_A" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emotionally intelligent people are less good at spotting liars</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars/</guid>
		<description><![CDATA[People who rate themselves as having high emotional intelligence (EI) tend to overestimate their ability to detect deception in others.
]]></description>
			<content:encoded><![CDATA[<p>People who rate themselves as having high emotional intelligence (EI) tend to overestimate their ability to detect deception in others.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/88d05_gURLr8uxz_A" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/emotionally-intelligent-people-are-less-good-at-spotting-liars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foul-mouthed characters in teen books have it all</title>
		<link>http://www.newsciencemagazine.com/2012/05/19/foul-mouthed-characters-in-teen-books-have-it-all/</link>
		<comments>http://www.newsciencemagazine.com/2012/05/19/foul-mouthed-characters-in-teen-books-have-it-all/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2012/05/19/foul-mouthed-characters-in-teen-books-have-it-all/</guid>
		<description><![CDATA[Analysis of best-selling teen novels shows that readers come across seven instances of profanity per hour spent reading, and the characters who cuss are usually rich, beautiful and popular.
]]></description>
			<content:encoded><![CDATA[<p>Analysis of best-selling teen novels shows that readers come across seven instances of profanity per hour spent reading, and the characters who cuss are usually rich, beautiful and popular.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/2d7da_Id9A9EP0vjA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2012/05/19/foul-mouthed-characters-in-teen-books-have-it-all/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

