<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>New Science Magazine</title>
	<atom:link href="http://www.newsciencemagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsciencemagazine.com</link>
	<description>New Science Today</description>
	<pubDate>Fri, 30 Jul 2010 02:43:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Rocks on Mars may provide link to evidence of living organisms roughly 4 billion years ago</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/rocks-on-mars-may-provide-link-to-evidence-of-living-organisms-roughly-4-billion-years-ago/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/rocks-on-mars-may-provide-link-to-evidence-of-living-organisms-roughly-4-billion-years-ago/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/rocks-on-mars-may-provide-link-to-evidence-of-living-organisms-roughly-4-billion-years-ago/</guid>
		<description><![CDATA[A new paper reveals groundbreaking research on the hydrothermal formation of Clay-Carbonate rocks in the Nili Fossae region of Mars. The findings may provide a link to evidence of living organisms on Mars, roughly 4 billion years ago in the Noachian period.
]]></description>
			<content:encoded><![CDATA[<p>A new paper reveals groundbreaking research on the hydrothermal formation of Clay-Carbonate rocks in the Nili Fossae region of Mars. The findings may provide a link to evidence of living organisms on Mars, roughly 4 billion years ago in the Noachian period.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/788de_qdVsBwjfb1g" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/rocks-on-mars-may-provide-link-to-evidence-of-living-organisms-roughly-4-billion-years-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calcium supplements linked to increased risk of heart attack, study finds</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/calcium-supplements-linked-to-increased-risk-of-heart-attack-study-finds/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/calcium-supplements-linked-to-increased-risk-of-heart-attack-study-finds/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/calcium-supplements-linked-to-increased-risk-of-heart-attack-study-finds/</guid>
		<description><![CDATA[Calcium supplements, commonly taken by older people for osteoporosis, are associated with an increased risk of a heart attack, a new study finds.
]]></description>
			<content:encoded><![CDATA[<p>Calcium supplements, commonly taken by older people for osteoporosis, are associated with an increased risk of a heart attack, a new study finds.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/788de_pF6lVq7Lv8I" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/calcium-supplements-linked-to-increased-risk-of-heart-attack-study-finds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audubon&#8217;s first engraving of a bird discovered</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/audubons-first-engraving-of-a-bird-discovered/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/audubons-first-engraving-of-a-bird-discovered/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/audubons-first-engraving-of-a-bird-discovered/</guid>
		<description><![CDATA[In 1824, John James Audubon (1785-1851), the eminent American artist, created a drawing of a running grouse for use in the design for a New Jersey bank note. Although the artist mentions the drawing and the resulting engraved paper money in two separate diary entries, no one has ever been able to locate or identify [...]]]></description>
			<content:encoded><![CDATA[<p>In 1824, John James Audubon (1785-1851), the eminent American artist, created a drawing of a running grouse for use in the design for a New Jersey bank note. Although the artist mentions the drawing and the resulting engraved paper money in two separate diary entries, no one has ever been able to locate or identify such an illustration. Until now.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/0e3fd_z1wTkS5eWw4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/audubons-first-engraving-of-a-bird-discovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resting brain activity associated with spontaneous fibromyalgia pain</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/</guid>
		<description><![CDATA[A recent study provides the first direct evidence of linkage between elevated intrinsic (resting-state) brain connectivity and spontaneous pain intensity in patients with fibromyalgia. This research shows an interaction of multiple brain networks, offering greater understanding of how pain arises.
]]></description>
			<content:encoded><![CDATA[<p>A recent study provides the first direct evidence of linkage between elevated intrinsic (resting-state) brain connectivity and spontaneous pain intensity in patients with fibromyalgia. This research shows an interaction of multiple brain networks, offering greater understanding of how pain arises.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/28ce1_fWZrbYIjTMk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/resting-brain-activity-associated-with-spontaneous-fibromyalgia-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black carbon implicated in global warming</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/black-carbon-implicated-in-global-warming/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/black-carbon-implicated-in-global-warming/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/black-carbon-implicated-in-global-warming/</guid>
		<description><![CDATA[Increasing the ratio of black carbon to sulfate in the atmosphere increases climate warming, suggests a new study.
]]></description>
			<content:encoded><![CDATA[<p>Increasing the ratio of black carbon to sulfate in the atmosphere increases climate warming, suggests a new study.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/01d97_-D1shZgsSlA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/black-carbon-implicated-in-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most youth hockey injuries caused by accidents, not checking, study shows</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/most-youth-hockey-injuries-caused-by-accidents-not-checking-study-shows/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/most-youth-hockey-injuries-caused-by-accidents-not-checking-study-shows/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/most-youth-hockey-injuries-caused-by-accidents-not-checking-study-shows/</guid>
		<description><![CDATA[Hockey fans likely would assume that body-checking &#8212; intentionally slamming an opponent against the boards &#8212; causes the most injuries in youth ice hockey. But they would be wrong.
]]></description>
			<content:encoded><![CDATA[<p>Hockey fans likely would assume that body-checking &#8212; intentionally slamming an opponent against the boards &#8212; causes the most injuries in youth ice hockey. But they would be wrong.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/01d97_6Jz4bXfu7Kk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/most-youth-hockey-injuries-caused-by-accidents-not-checking-study-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brown dwarf found orbiting a young sun-like star</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/brown-dwarf-found-orbiting-a-young-sun-like-star/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/brown-dwarf-found-orbiting-a-young-sun-like-star/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/brown-dwarf-found-orbiting-a-young-sun-like-star/</guid>
		<description><![CDATA[Astronomers have imaged a very young brown dwarf, or failed star, in a tight orbit around a young nearby sun-like star. The discovery is expected to shed light on the early stages of solar system formation.
]]></description>
			<content:encoded><![CDATA[<p>Astronomers have imaged a very young brown dwarf, or failed star, in a tight orbit around a young nearby sun-like star. The discovery is expected to shed light on the early stages of solar system formation.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/2ade2_Gr3n_3GQcGI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/brown-dwarf-found-orbiting-a-young-sun-like-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell-of-origin for human prostate cancer identified for first time</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/cell-of-origin-for-human-prostate-cancer-identified-for-first-time/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/cell-of-origin-for-human-prostate-cancer-identified-for-first-time/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/cell-of-origin-for-human-prostate-cancer-identified-for-first-time/</guid>
		<description><![CDATA[Scientists have identified for the first time a cell-of-origin for human prostate cancer, a discovery that could result in better predictive and diagnostics tools and the development of new and more effective targeted treatments for the disease.
]]></description>
			<content:encoded><![CDATA[<p>Scientists have identified for the first time a cell-of-origin for human prostate cancer, a discovery that could result in better predictive and diagnostics tools and the development of new and more effective targeted treatments for the disease.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/61e71_iUMp6TMVexk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/cell-of-origin-for-human-prostate-cancer-identified-for-first-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluorescent biosensor to aid in drug development</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/fluorescent-biosensor-to-aid-in-drug-development/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/fluorescent-biosensor-to-aid-in-drug-development/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/fluorescent-biosensor-to-aid-in-drug-development/</guid>
		<description><![CDATA[Scientists have developed a new fluorescent biosensor that could aid in the development of an important class of drugs that target a crucial class of proteins called G protein-coupled receptors (GPCRs). GPCRs are popular drug targets because of the pivotal role they play in cells&#8217; communication circuits responsible for regulating functions critical to health, including [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have developed a new fluorescent biosensor that could aid in the development of an important class of drugs that target a crucial class of proteins called G protein-coupled receptors (GPCRs). GPCRs are popular drug targets because of the pivotal role they play in cells&#8217; communication circuits responsible for regulating functions critical to health, including circuits involved in heart and lung function, mood, cognition and memory, digestion and the inflammatory response.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/e5a52_hpeTtbEnkdY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/fluorescent-biosensor-to-aid-in-drug-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vascular-targeted photodynamic therapy for localized prostate cancer</title>
		<link>http://www.newsciencemagazine.com/2010/07/30/vascular-targeted-photodynamic-therapy-for-localized-prostate-cancer/</link>
		<comments>http://www.newsciencemagazine.com/2010/07/30/vascular-targeted-photodynamic-therapy-for-localized-prostate-cancer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science Daily]]></category>

		<guid isPermaLink="false">http://www.newsciencemagazine.com/2010/07/30/vascular-targeted-photodynamic-therapy-for-localized-prostate-cancer/</guid>
		<description><![CDATA[NYU Langone Medical Center has begun a clinical trial offering vascular-targeted photodynamic therapy to patients with localized prostate cancer. This novel, minimally invasive procedure uses a light-activated drug to deliver light energy waves by way of laser fibers in order to destroy prostate cancer cells.
]]></description>
			<content:encoded><![CDATA[<p>NYU Langone Medical Center has begun a clinical trial offering vascular-targeted photodynamic therapy to patients with localized prostate cancer. This novel, minimally invasive procedure uses a light-activated drug to deliver light energy waves by way of laser fibers in order to destroy prostate cancer cells.<img src="http://www.newsciencemagazine.com/wp-content/plugins/wp-o-matic/cache/e5a52_1bJIKeyloW8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsciencemagazine.com/2010/07/30/vascular-targeted-photodynamic-therapy-for-localized-prostate-cancer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
